Employment & Continuing Education
Job Placement
AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | ||
---|---|---|---|---|---|
Associate of Arts | 67% | 70% | 69% | * | |
Associate in Science | 83% | 86% | 85% | * | |
Bachelor’s | 72% | 88% | 82% | * | |
Postsecondary Adult Workforce (PSAV) | 91% | 93% | 83% | * | Postsecondary Workforce Certificate (PSVC) | 80% | 89% | 84% | * |
Source: Florida College System and FETPIP Data
AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | |
BS Public Safety Admin. | 80% | 86% | 76% | * |
BS Supervision & Mgmt. | 78% | 83% | 72% | * |
AS Accounting Tech | 86%P | 100% | - | * |
AS Arch. Des. & Constr. | 40%P | 75% | 100%P | * |
AS Business Admin. | 87%P | 86% | 97%P | * |
AS Civil Eng. Tech. | 100% | 100% | 100% | * |
AS Comp. Prog. & Analysis | 83%P | 92% | 85%P | * |
AS Criminal Justice Tech. | 95%P | 94% | 88% | * |
AS Crime Scene Tech. | 88% | 100%P | 75%P | * |
AS Network Systems Tech. | N/A | 100% | 92%P | * |
AS Paralegal Studies | 78% | 75%P | 88% | * |
CCC Acct. Tech. Mgmt. | 100% | - | 100% | * |
CCC Bus. Dev. & Ent. | 100% | 100% | 33% | * |
CCC Computer Prog. | 67% | 100% | 100% | * |
CCC Comp. Prog. Spec. | 69% | 100% | 80% | * |
CCC Crime Scene Tech. | 67% | - | 100% | * |
CCC Digital Forensics | - | - | - | * |
CCC Fin. Srvcs. Mgmt. | - | - | 100% | * |
CCC IT Support Specialist | 68% | 92% | 100%P | * |
CCC Network Ent. Admin. | - | 100% | - | * |
CCC Network Security | 100% | 100% | 100% | * |
CCC Real Estate Paralegal | - | - | - | * |
CCC Risk & Ins. Mgmt. | - | - | - | * |
CCC Small Business Mgmt. | 100%P | 50% | * |
Source: Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)
Note: Job placement percentage is the percent of that academic year’s reported degree/certificate completers that were found employed in the October-December quarter of the following academic year. P - Positive placement = Total number of individuals found in the “pool” with employment related to training (including individuals continuing education) divided by Total number of individuals found employed or continuing education (excluding those found undeterminable or no matching data). *FETPIP data for AY 2019-2020 is not yet available
School of Health Professions Job Placement Rates
AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | EP Goal AY 2019-2020 | Actual AY 2019-2020 | |
BS Cardiopulmonary Sciences | |||||
State | 57% | 80% | 100% | * | |
Local | - | - | - | N/A | |
BS Nursing | |||||
State | 89% | 91% | 84% | * | |
Local | - | - | - | 90%P | |
AS Cardiovascular Technology | |||||
State | 85% | 100%P | 100% | * | |
Local | 100% | 100% | 100% | 70%P | 90% |
AS Dental Hygiene | |||||
State | 88% | 83% | 94% | * | |
Local | 100% | 100% | 100% | N/A | 100% |
AS Emergency Medical Services | |||||
State | 92% | 100% | 97% | * | |
Local | - | - | - | N/A | |
AS Fire Science Technology | |||||
State | 92% | 100% | 100% | * | |
Local | - | - | - | N/A | |
AS Health Information Technology | |||||
State | 100%P | 83% | 67%P | * | |
Local | 90% | 100% | 89% | N/A | 100% |
AS Nursing | |||||
State | 90% | 86% | 89% | * | |
Local | - | 89% | 100% | 90% | 96% |
AS Radiologic Technology | |||||
State | 95% | 87% | 89% | * | |
Local | 100% | 95% | 100% | N/A | 92% |
AS Respiratory Care | |||||
State | 88% | 95% | 89% | * | |
Local | 100% | 95% | 100% | 75% | 100% |
AS Social and Human Services | |||||
State | 80% | 100% | 50%P | * | |
Local | - | - | - | N/A | |
CCC Addiction Services | |||||
State | 50% | - | 100%P | * | |
Local | 100% | 100% | 75% | N/A | |
CCC Emergency Medical Technician | |||||
State | 88% | 87% | 88% | * | |
Local | - | - | - | N/A | |
CCC Human Services Generalist | |||||
State | - | - | - | * | |
Local | - | - | - | N/A | |
CCC Medical Info. Coder/Biller | |||||
State | - | - | 100% | * | |
Local | - | - | - | N/A | |
CCC Paramedic | |||||
State | 91% | 100% | 97% | * | |
Local | 81% | 81% | 72%P | 70% | |
CCC Youth Development Services | |||||
State | - | - | - | * | |
Local | - | - | - | N/A | |
Fire Fighter I/II (Career Certificate) | |||||
State | 91% | 93% | 83% | * | |
Local | - | - | - | N/A |
Source:
State = Job placement data from Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP) Local = Job placement data from student/graduate employment surveys or other school-based records
P - Positive placement = Total number of individuals found in the “pool” with employment related to training (including individuals continuing education) divided by Total number of individuals found employed or continuing education (excluding those found undeterminable or no matching data). *FETPIP data for AY 2019-2020 is not yet available EP= Effectiveness Plan
School of Education Job Placement Rates
AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | Goal AY 2020-2021 | |
AS Early Childhood Ed. | |||||
State | 0% | 71% | 91%P | * | |
Local | - | 100% | - | - | 74% |
BS Elementary Education | |||||
State - FETPIP | 40% | 96% | 97% | * | |
State - APPR | 92% | 95% | 90% | * | |
Local | 100% | 100% | 97% | 87% | 97% |
CCC Child Dev. Special. | - | - | - | * | |
CCC Inclusion Special. | - | - | - | * | |
CCC Preschool Special. | - | - | - | * |
Source:
State = Job placement data from Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP) Local = Job placement data from student/graduate employment surveys or other school-based records
P - Positive placement = Total number of individuals found in the “pool” with employment related to training (including individuals continuing education) divided by Total number of individuals found employed or continuing education (excluding those found undeterminable or no matching data). *FETPIP data for AY 2019-2020 is not yet available
Graduates Continuing Their Education
Graduates of FSW's associate and bachelor programs have continued their education at state colleges and public and private universities.
Degree | % Employed | % Continuing Education | % Continuing Ed and Employed | % Continuing Ed or Employed |
---|---|---|---|---|
AA | 69% | 70% | 48% | 91% |
AS | 85% | 40% | 34% | 91% |
BS/BAS | 82% | 7% | 5% | 83% |
Florida University (PUBLIC and PRIVATE) | Number of 2018-2019 AA Completers Enrolled in SUS 2019-2020 | % of students transferring to SUS | % of total 2018-2019 AA completers |
---|---|---|---|
Florida Gulf Coast University | 518 | 61.5% | 20.8% |
University of South Florida | 92 | 10.9% | 3.7% |
University of Central Florida | 78 | 9.3% | 3.1% |
University of Florida | 59 | 7% | 2.4% |
Florida International University | 40 | 4.8% | 1.6% |
Florida State University | 27 | 3.2% | 1.1% |
Florida Atlantic University | 18 | 2.1% | 0.7% |
Nova Southeastern University | 10 | 1.2% | 0.4% |
Florida University (PUBLIC and PRIVATE) | Number of 2018-2019 AS Completers Enrolled in 2019-2020 | % of Completers |
---|---|---|
State University System | 40 | 8% |
State College System | 144 | 30% |
Continuing Education | 189 | 40% |
Florida University (PUBLIC and PRIVATE) | Number of 2018-2019 BS/BAS Completers Enrolled inb 2019-2020 | % of Completers |
---|---|---|
State University System | 13 | 4% |
State College System | 10 | 3% |