Enrollment
Enrollment Executive Summaries
Academic Year 2021-2022
Academic Year 2020-2021
FSW Fall Enrollment: 1962-2021

Fall 2021 Top 10 Enrolled Programs
Program Title | Rank Change Fall 2020 to Fall 2021 | Percent of Total Fall 2021 Enrollment* | Student Count |
---|---|---|---|
AA General Studies | = | 70.9% | 10426 |
AS Nursing | = | 3.7% | 541 |
AS Business Admin/Management | = | 2.9% | 425 |
BAS Supervision & Management | = | 2.3% | 339 |
BS Nursing | = | 1.6% | 240 |
BS Elementary Education | +1 | 1.2% | 182 |
AS Science & Engineering Technology | -1 | 1.2% | 182 |
AS Criminal Justice Technology | +1 | 1.2% | 178 |
AS Emergency Medical Service Technology | -1 | 1.1% | 162 |
AS Computer Prog & Analysis | = | 1.0% | 144 |
Fall 2020 & Fall 2021 Top 10 Program Enrollment
Terms | Total Enrollment | AA GENR | AS NURN | AS BAMA | BAS SMAN | BS NURS | BS ELED | AS SCET | AS CRJT | AS EMST | AS CPAN |
---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 15321 | 10890 | 547 | 447 | 379 | 226 | 192 | 190 | 174 | 173 | 135 |
Fall 2021 | 14714 | 10426 | 541 | 425 | 339 | 240 | 182 | 182 | 178 | 162 | 144 |
Difference | -621 | -464 | -6 | -22 | -40 | 14 | -8 | -10 | 5 | -12 | 9 |
Percent Difference | -4% | -4% | -1% | -5% | -11% | 6% | -4% | -5% | 3% | -7% | 7% |

5-Year Total Enrollment
Academic Year | Fall | Spring | Summer |
---|---|---|---|
2016-2017 | 16,582 | 15,259 | 7,618 |
2017-2018 | 16,830 | 15,784 | 7,643 |
2018-2019 | 16,576 | 15,583 | 7,413 |
2019-2020 | 16,672 | 15,463 | 6,657 |
2020-2021 | 15,335 | 13,922 | 6,568 |
2021-2022 | 14,714 |
