Enrollment Executive Summaries
Academic Year 2022-2023
Academic Year 2021-2022
FSW Fall Enrollment: 1962-2022

Fall 2022 Top 10 Enrolled Programs
Program Title | Rank Change Fall 2021 to Fall 2022 | Percent of Total Fall 2022 Enrollment | Student Count |
---|---|---|---|
AA General Studies | = | 71.5% | 10280 |
AS Nursing | = | 3.7% | 539 |
AS Business Admin/Management | = | 2.6% | 377 |
BAS Supervision & Management | = | 2.0% | 289 |
BS Nursing | = | 1.6% | 235 |
AS Science & Engineering Technology | +1 | 1.2% | 175 |
AS Computer Prog & Analysis | +3 | 1.2% | 172 |
AS Emergency Medical Service Technology | +1 | 1.1% | 164 |
AS Digital Art and Multimedia Production | * | 1.0% | 150 |
BS Elementary Education | -4 | 1.0% | 139 |
These numbers reflect primary majors within each respective program. Data Source: Frozen Fall 2022 AS_Student_Enrollment Summary View by Term(s).
* = Was not previously ranked.
Fall 2019 - Fall 2022 Top 10 Program Enrollment
Terms | Total Enrollment | AA GENR | AS NURN | AS BAMA | BAS SMAN | BS NURS | BS ELED | AS SCET | AS CRJT | AS EMST | AS CPAN |
---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | 16672 | 12288 | 607 | 390 | 402 | 196 | 142 | 182 | 185 | 183 | 140 |
Fall 2020 | 15335 | 10890 | 547 | 447 | 379 | 226 | 192 | 190 | 174 | 173 | 135 |
Fall 2021 | 14714 | 10426 | 541 | 425 | 339 | 240 | 182 | 182 | 178 | 162 | 144 |
Fall 2022 | 14386 | 10280 | 539 | 377 | 289 | 235 | 139 | 175 | 132 | 164 | 172 |

These numbers reflect primary majors within each respective program. Data Source: Frozen Fall AS_Student_Enrollment Summary View by Term(s).
Seven Year Total Enrollment
Academic Year | Fall | Spring | Summer | |
---|---|---|---|---|
2016-2017 | 16,616 | 15,259 | 7,618 | |
2017-2018 | 16,830 | 15,784 | 7,643 | |
2018-2019 | 16,576 | 15,583 | 7,399 | |
2019-2020 | 16,672 | 15,463 | 6,644 | |
2020-2021 | 15,335 | 13,949 | 6,568 | |
2021-2022 | 14,714 | 13,242 | 6,634 | |
2022-2023 | 14,386 | 13,194 | 7,157 |
