Licensure
School of Health Professions Program: | AY 2016-17 | AY 2017-18 | AY 2018-19 | AY 2019-2020 | AY 2020-2021 | Goal AY 2021-22 | Goal AY 2021-22 |
---|---|---|---|---|---|---|---|
AS Cardiovascular Technology | 100% | 100% | 100% | 100% | 100% | 100% | |
AS Dental Hygiene | 100% | 100% | 100% | 100% | 100% | 100% | |
AS Nursing | 82% | 83% | 84% | 81% | 82% | >80% | |
AS Health Information Technology | ** | 100% | 100% | 100% | 50% | 85% | |
AS Radiologic Technology | 98% | 100% | 100% | 100% | 100% | 90% | |
AS Respiratory Care | 100% | 95% | 84% | 100% | 100% | 70% | |
AS Social and Human Services | 25% | 100% | 33% | 33% | ** | 50% | |
CCC Emergency Medical Technician | 87% | 82% | 84% | 86% | 90% | 90% | |
CCC Paramedic | 95% | 98% | 84% | 92% | 78% | 75% | |
Fire Fighter I/II (Career Certificate) | 100% | 92% | 96% | 93% | 89% | 96% |
Note: The number of AS Social Human Services completing the exam each year is less than 15. **Data was not received by the reporting bodies
School of Education Program: | AY 2016-17 | AY 2017-18 | AY 2018-19 | AY 2019-20 | AY 2020-21 |
---|---|---|---|---|---|
BS Elementary Education | |||||
FTCE Elementary Education (K-6)* | 97% | 97% | 97% | 96% | 96% |
*Pass rate of all students that attempted the K-6 subject area exam and reported results to FSW during that academic year.