Graduation
Degrees and Certificates Conferred by Academic Year
Academic Year | 2019/2020 | 2020/2021 |
Bachelors Degrees Conferred | 366 | 404 |
Associates Degrees Conferred | 2,562 | 2390 |
Certificates Conferred | 275 | 445 |
3-Year Graduation Rates
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 Goal | Fall 2017 Actual | |
---|---|---|---|---|---|---|
Cohort | 1810 | 1880 | 1870 | 2079 | 2081 | 2081 |
Graduated (n) | 444 | 546 | 598 | 692 | 674 | 725 |
Graduated (%) | 24.5% | 29.0% | 32.0% | 33.3% | 32.40% | 34.80% |
*Goals are set by monitoring a graduation dashboard with up to date completion data and forecasting using the earned student credit hours and estimated graduation date.
Degrees Conferred
AY 2015-16 | AY 2016-17 | AY 2017-18 | AY 2018-19 | Goal AY 2019-20 | Actual AY 2019-20 | |
---|---|---|---|---|---|---|
Degrees Conferred | 2012 | 2559 | 2308 | 2486 | --- | 2562 |
FTE Degree Seeking Students | 9311 | 9588 | 10127 | 10057 | --- | 10115.8 |
Ratio of Degrees Conferred to 100 FTE | 22.58 | 26.69 | 22.29 | 24.72 | 25.57 | 25.3 |
Provided by Florida SouthWestern Office of Institutional Research Source: Local Banner Data
AY 2015-16 | AY 2016-17 | AY 2017-18 | AY 2018-19 | Goal AY 2019-20 | Actual AY 2019-20 | |
---|---|---|---|---|---|---|
Degrees Conferred | 278 | 313 | 323 | 338 | --- | 366 |
FTE Degree Seeking Students | 659 | 675 | 661 | 653 | --- | 655.4 |
Ratio of Degrees Conferred to 100 FTE | 42.19 | 46.37 | 48.87 | 51.76 | 50.00 | 55.80 |
Provided by Florida Southwestern Office of Institutional Research Source: Local Banner Data