Degrees and Certificates Conferred by Academic Year
Academic Year | 2019/2020 | 2020/2021 | 2021/2022 |
Bachelors Degrees Conferred | 366 | 404 | 347 |
Associates Degrees Conferred | 2,562 | 2,390 | 2,157 |
Certificates Conferred | 275 | 445 | 291 |
3-Year Graduation Rates
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 Goal | Fall 2019 Actual | |
---|---|---|---|---|---|---|---|---|
Cohort | 1810 | 1880 | 1870 | 2079 | 2081 | 1977 | 2074 | 2074 |
Graduated (n) | 444 | 546 | 598 | 692 | 725 | 631 | 711 | 590 |
Graduated (%) | 24.5% | 29.0% | 32.0% | 33.3% | 34.8% | 31.9% | 34.3% | 28.4% |
*Goals are set at one percentage point above the 3 year average.
Degrees Conferred
AY 2015-16 | AY 2016-17 | AY 2017-18 | AY 2018-19 | AY 2019-20 | AY 2020-21 | Goal AY 2021-22 | Actual AY 2021-22 | |
---|---|---|---|---|---|---|---|---|
Degrees Conferred | 2012 | 2559 | 2308 | 2486 | 2562 | 2420 | - | 2157 |
FTE Degree Seeking Students | 9311 | 9588 | 10127 | 10057 | 10116 | 9303 | - | 8875 |
Ratio of Degrees Conferred to 100 FTE | 22.58 | 26.69 | 22.29 | 24.72 | 25.3 | 26.0 | 26.3 | 24.3 |
Provided by Florida SouthWestern Office of Institutional Research Source: Local Banner Data
AY 2015-16 | AY 2016-17 | AY 2017-18 | AY 2018-19 | AY 2019-20 | AY 2020-21 | Goal AY 2021-22 | Actual 2021-22 | |
---|---|---|---|---|---|---|---|---|
Degrees Conferred | 278 | 313 | 323 | 338 | 366 | 400 | - | 347 |
FTE Degree Seeking Students | 659 | 675 | 661 | 653 | 655 | 712 | - | 643 |
Ratio of Degrees Conferred to 100 FTE | 42.19 | 46.37 | 48.87 | 51.76 | 55.80 | 56.18 | 55.58 | 53.97 |
Provided by Florida Southwestern Office of Institutional Research Source: Local Banner Data