
70% of Our Students Graduate Debt Free.
With our tuition costing about half of that of a state university and many financial aid options, you can save money while earning a degree to help you land your dream job or transfer into your program of choice for advanced education.
Resident Student Fees Per Credit Hour
Program | Resident Tuition | Student Financial Aid Fee | Student Activity Fee | Capital Improvement Fee | Technology Fee | Parking Fee | Total | Fees for Academic Year (30 Hours) |
---|---|---|---|---|---|---|---|---|
Credit Programs (A&P, PSV, College Prep) | $81.21 | $4.07 | $8.13 | $13.88 | $4.07 | $2.00 | $113.36 | $3,400.80 |
Credit Programs (BS, BAS) | $91.79 | $4.59 | $9.18 | $13.56 | $4.59 | $2.00 | $125.71 | $3,771.30 |
Career Certificate | $72.03 | $7.21 | $0.00 | $0.00 | $3.61 | $2.00 | $84.85 | $2,545.50 |
Continuing Workforce Education | $106.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 | $108.00 | $3,240.00 |
Non-Resident Student Fees Per Credit Hour
Program | Resident Tuition | Non-Resident Tuition | Student Financial Aid Fee | Student Activity Fee | Capital Improvement Fee | Technology Fee | Parking Fee | Total | Fees for Academic Year (30 Hours) |
---|---|---|---|---|---|---|---|---|---|
Credit Programs (A&P, PSV, College Prep) | $81.21 | $243.79 | $16.25 | $8.13 | $65.00 | $16.25 | $2.00 | $432.63 | $12,978.90 |
Credit Programs (BS, BAS) | $91.79 | $511.41 | $30.16 | $9.18 | $120.64 | $30.16 | $2.00 | $795.34 | $23,860.20 |
Career Certificate | $72.03 | $216.08 | $28.82 | $0.00 | $0.00 | $14.41 | $2.00 | $333.34 | $10,000.20 |
Continuing Workforce Education | $106.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 | $108.00 | $3,240.00 |
Note: A Parking Fee of $2.00 Per Credit Hour is assessed to each program. The parking fee is not applicable to Florida SouthWestern State College Online courses
Please visit the Financial Aid web page for information on paying for school.
Definitions:
A&P
- Advanced & Professional education for college credit (A.A. degree)
PSV
- Postsecondary Vocational education for college credit (A.S. degree)
College Prep
- Courses to attain college entrance skills
BS
- Bachelor Science
BAS
- Bachelor of Applied Science
Career Certificate
- Career Certificate leading to a vocational certificate or degree
Continuing Workforce Education
- Courses which enhance/upgrade job-related skills
2023-2024 Tuition Costs
2023-2024 Estimated Cost of Attendance
Associate's Degrees
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,400 | $3,400 | $3,400 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $13,908 | $20,125 | $22,836 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program. Tuition and fees are estimated and subject to final approval by the FSW Board of Trustees. Cost of Attendance are estimates used for the purpose of Financial Aid.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $12,979 | $12,979 | $12,979 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $23,487 | $29,704 | $32,415 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program.
Bachelor's Degrees
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,771 | $3,771 | $3,771 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $14,279 | $20,496 | $23,207 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program. Tuition and fees are estimated and subject to final approval by the FSW Board of Trustees. Cost of Attendance are estimates used for the purpose of Financial Aid.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $23,860 | $23,860 | $23,860 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $34,368 | $40,585 | $43,296 |
2021-2022 Tuition Costs
2021-2022 Estimated Cost of Attendance
Full-Time Student Florida Residents
Estimated Expenses (separated by living arrangement) *Expenses may vary depending on the student | Parents/Relatives | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees View Detailed Tuition Costs | $3,400 | $3,400 | $3,400 |
Books, course materials, supplies, and equipment | $1,950 | $1,950 | $1,950 |
Living expenses | $2,581 | $10,500 | $9,927 |
Transportation | $2,815 | $500 | $2,815 |
Miscellaneous personal expenses | $1,820 | $1,820 | $1,820 |
Total | $12,566 | $18,170 | $19,912 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program. Tuition and fees are estimated and subject to final approval by the FSW Board of Trustees. Cost of Attendance are estimates used for the purpose of Financial Aid.
Full-Time Student Out of State Residents
Estimated Expenses (separated by living arrangement) *Expenses may vary depending on the student | Parents/Relatives | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees View Detailed Tuition Costs | $12,978 | $12,978 | $12,978 |
Books, course materials, supplies, and equipment | $1,950 | $1,950 | $1,950 |
Living expenses | $2,581 | $10,500 | $9,927 |
Transportation | $2,815 | $500 | $2,815 |
Miscellaneous personal expenses | $1,820 | $1,820 | $1,820 |
Total | $22,144 | $27,748 | $29,490 |